Skip Navigation

Nampa Christian State Titles

 
Baseball
1996  |  Coach Marc Harris
1997  |  Coach Marc Harris
1998  |  Coach Marc Harris
2000  |  Coach Marc Harris
2005  |  Coach Marc Harris
2009  |  Coach Marc Harris
2015  |  Coach Marc Harris
2016  |  Coach Marc Harris
2017  |  Coach Marc Harris
2018  |  Coach Marc Harris
 
Basketball (Boys)
1996  |  Coach Carlyle Dean
 
Basketball (Girls)
2000  |  Coach Byron Gingrich
2003  |  Coach Byron Gingrich
 
Football
1981  |  Coach Chuck Russell
 
Golf (Boys)
2007  |  Coach Kyle Berkson
2013  |  Coach Kyle Berkson
2016  |  Coach Kyle Berkson
 
Golf (Girls)
2010  |  Coach Kyle Berkson
2011  |  Coach Kyle Berkson
2016  |  Coach Kyle Berkson
 
Track and Field (Boys)
1974  |  Coach Cecil Campbell
1982  |  Coach Cecil Campbell
1994  |  Coach Cecil Campbell
2009  |  Coach Eric Lacy
2016  |  Coach Eric Lacy
2017  |  Coach Eric Lacy
2018  |  Coach Eric Lacy
2019  |  Coach Eric Lacy
 
Track and Field (Girls)
1983  |  Coach Cecil Campbell
1984  |  Coach Cecil Campbell
1995  |  Coach Cecil Campbell
1999  |  Coach Lorri Greene
2000  |  Coach Lorri Greene
2001  |  Coach Lorri Greene
2002  |  Coach Lorri Bieda
2005  |  Coach Eric Lacy
2006  |  Coach Eric Lacy
2007  |  Coach Eric Lacy
2008  |  Coach Eric Lacy
2009  |  Coach Eric Lacy
2010  |  Coach Eric Lacy
2011  |  Coach Eric Lacy
2014  |  Coach Eric Lacy
 
Volleyball
2000  |  Coach Debi Downs
2001  |  Coach Debi Downs
2002  |  Coach Debi Downs
2003  |  Coach Debi Downs
2005  |  Coach Debi Downs
2006  |  Coach Debi Downs
2012  |  Coach Chelsea Keller
2016  |  Coach Curtis Johnson
2017  |  Coach Curtis Johnson